| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for John Herbert in 1861.
| ||||||||||||||||||
| Census references: page number 18, folio 48, piece 875 | ||||||||||||||||||
Those living at this location in 1861 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Herbert | Head | M | 42 | Agri. Lab. | |
| Ann Herbert | Wife | F | 41 | Lace Maker | |
| Thomas Herbert | Son | M | 20 | Ag. Lab. | |
| John Herbert | Son | M | 17 | Ag. Lab. | |
| Mary Herbert | Daughter | F | 14 | Lace Maker | |
| Sarah Herbert | Daughter | F | 12 | Lace Maker | |
| Charles Herbert | Son | M | 10 | Ag. Lab. | |
| Roda Herbert | Daughter | F | 8 | Lace Maker | First name may start P |
| Henry Herbert | Son | M | 5 | Scholar | |
| George Herbert | Son | M | 3 | ||
| Jane Herbert | Daughter | F | 1 |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |