| Details from Census Return | ![]() |
| Back | Home Page | Census Background | View Census Page | New Search |
The following is recorded for Thomas Evans in 1911.
|
||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Evans | Head | M | 45 | Iron Fetler | |
| Sarah Ann Evans | Wife | F | 43 | ||
| Percy G Evans | Son | M | 21 | Brass Finisher | |
| Arnold Evans | Son | M | 19 | Coach Maker apprentice | |
| Gertrude Evans | Daughter | F | 17 | Servant (domestic) | |
| Sidney Evans | Son | M | 14 | Farm labourer | |
| Cyril Evans | Son | M | 10 | School | |
| Arthur Evans | Son | M | 8 | School | |
| Beatrice Evans | Daughter | F | 3 |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Census Background | View Census Page | New Search |