|
|
Buildings in Olney |
|
| Station House c.1900s |
| Back | Family History Intro | Building Intro | Another Street | This Street |
Building to left
|
building to right
|
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
|
Station House, Midland Road - c. 1900s |
Building to left
|
building to right
|
The following people are associated with Station House c.1900s:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| James LITTLE | 1851 | 1891 | Census | Railway Statn.Master | 100% |
| Alfred John King | 1874 | 1911 | Census | Station Master (Railway) | 100% |
| Lottie Slater | 1936 | Election Register | at Station House | 100% | |
| William Slater | 1936 | Election Register | at Station House | 100% | |
| Frank ROBINSON | 1951 | Election Register | at Station House | 100% | |
| Gladys ROBINSON | 1951 | Election Register | at Station House | 100% | |
| 6 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Another Street | This Street |