| |
Buildings in Hanslope | |
10 - 14 Park Road |
| Back | Building Intro | Select from Map | Another Street | This Street |
|
|
|
From the 1920s by Kitchener, showing Park Road, looking south from outside the new Vicarage. |
|
|
A close-up from the above. The building beyond the single storey building housed numbers 10 to 14 Park Road. Number 10 was the house nearest the camera. |
|
|
A similar view in April 2009, showing the removal of the low building and an extension added to the original house. The sign shows that the house has just been sold. |
|
|
12 - 16 Park Road formeed the block on the left in this photograph, just to the right of an outbuilding which looks about teh size of a garage. |
|
|
|
The following people are associated with 10 - 14 Park Road:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| 14 Park Road | |||||
| William Simons | 1862 | 1891 | Census | Machine Man, Turner | 40% |
| George J Cox | 1861 | 1901 | Census | Carpenter | 60% |
| George James Cox | 1910 | Revenue Survey | Owner/occupier | 100% | |
| George Cox | 1861 | 1911 | Census | Carpenter | 60% |
| 12 Park Road | |||||
| Thomas Whitbread | 1856 | 1881 | Census | Carpenter Journeyman | 30% |
| Thomas Whitbread | 1855 | 1891 | Census | Carpenter | 50% |
| Thomas Whitbread | 1855 | 1901 | Census | Carpenter in Railway Works | 50% |
| Thomas Whitbread | 1910 | Revenue Survey | Tenant | 100% | |
| Frederick James Simons | 1885 | 1911 | Census | Tinsmith | 50% |
| 10 Park road | |||||
| William Webb | 1846 | 1881 | Census | Carpenter Journeyman | 30% |
| William Webb | 1846 | 1891 | Census | Carpenter | 50% |
| William Webb | 1847 | 1901 | Census | Carpenter & Wheelwright | 60% |
| William Web | 1910 | Revenue Survey | Tenant | 100% | |
| Ernest Webb | 1876 | 1911 | Census | Carpenter | 40% |
| whole building | |||||
| George James Cox | 1910 | Revenue Survey | Owner | 100% | |
| 15 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |