|
|
Buildings in Hanslope |
|
| Horse Pond Cottages |
| Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
Building to left |
building to right
|
|
There were five cottages in this block. They were owned by the Feoffee from at least 1779 until 1911. |
Building to left
|
building to right
|
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
|
Horse Pond Cottages c1910 |
Vicarage from the GREEN 2006 |
Building to left
|
building to right
|
The following people are associated with Horse Pond Cottages:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| Northern cottage | |||||
| John Meakins | 1784 | 1851 | Census | Ag. Lab. | 40% |
| Henry Simons | 1825 | 1861 | Census | Agri. Lab. | 55% |
| Henry Simons | 1825 | 1871 | Census | Ag. lab | 55% |
| Henry Simons | 1825 | 1881 | Census | Ag. Lab. | 60% |
| Henry Simons | 1825 | 1891 | Census | Ag. Lab. | 85% |
| Henry Simons | 1825 | 1901 | Census | Ord. Agric. Laborer | 95% |
| Maria Hillyer | 1910 | Revenue Survey | Tenant | 100% | |
| Ann Hillyer | 1834 | 1911 | Census | Pension | 30% |
| Bertie Charles Horn | 1939 | Election Register | at 3 Park Road | 80% | |
| Jacob Herbert | 1939 | Election Register | at 3 Park Road | 80% | |
| North-Middle cottage | |||||
| Phebe Wallinger | 1800 | 1851 | Census | Lacemaker | 50% |
| Benjamin Wallinger | 1788 | 1861 | Census | Superan. Agri. Lab. | 50% |
| Benjamin Wallinger | 1789 | 1871 | Census | Ag. lab | 50% |
| Matthew Young | 1859 | 1881 | Census | Ag. Lab. Milkman | 60% |
| Matthew Young | 1859 | 1891 | Census | Ag. Lab. | 85% |
| Matthew Young | 1859 | 1901 | Census | Ord. Agricl. Laborer | 95% |
| Matt Young | 1910 | Revenue Survey | Tenant | 100% | |
| Matthew Young | 1859 | 1911 | Census | Cowman on Farm | 95% |
| Thomas Henry Horn | 1939 | Election Register | at 5 Park Road | 80% | |
| Middle cottage | |||||
| William Gregory | 1815 | 1851 | Census | Ag. Lab. | 50% |
| William Gregory | 1805 | 1861 | Census | Agric. Lab. | 50% |
| William Gregory | 1804 | 1871 | Census | Ag. lab | 50% |
| John Neale | 1824 | 1881 | Census | Ag. Lab. | 50% |
| Thomas Horn | 1862 | 1891 | Census | Ag. Lab. | 85% |
| Thomas Horn | 1862 | 1901 | Census | Cattleman on Farm | 95% |
| Thomas Horn | 1910 | Revenue Survey | Tenant | 100% | |
| Thomas Henry Horne | 1862 | 1911 | Census | Wheelmaker Railway works | 100% |
| Thomas Henry Horne | 1918 | Election Register | at Park Road | 80% | |
| Harriet Horne | 1918 | Election Register | at Park Road | 80% | |
| Emma Amos | 1918 | Election Register | at Park Road | 90% | |
| South-middle cottage | |||||
| Martha Bissell | 1806 | 1851 | Census | Lacemaker | 40% |
| Frederick Amos | 1831 | 1861 | Census | Agri. Lab. | 55% |
| Frederick Amos | 1831 | 1871 | Census | Ag. lab | 55% |
| Frederick Amos | 1831 | 1881 | Census | Ag. Lab. | 60% |
| Frederick Amos | 1831 | 1891 | Census | Ag. Lab. | 85% |
| Frederic Amos | 1831 | 1901 | Census | Laborer on Roads | 95% |
| Fred Amos | 1910 | Revenue Survey | Tenant | 100% | |
| Frederick Amos | 1831 | 1911 | Census | State Pensioner | 100% |
| Emily Maria Kingston | 1918 | Election Register | at Park Road | 70% | |
| Emily Maria Kingston | 1939 | Election Register | at 7 Park Road | 70% | |
| Southern cottage | |||||
| Joseph Foster | 1812 | 1851 | Census | Butcher | 50% |
| Joseph Foster | 1812 | 1861 | Census | Butcher | 55% |
| Joseph Foster | 1812 | 1871 | Census | Butcher | 55% |
| Mary Ann Foster | 1815 | 1881 | Census | Lace Maker | 50% |
| Fanny Crick | 1826 | 1891 | Census | 50% | |
| Henry Clarke | 1848 | 1901 | Census | Ry. Carriage Fitter | 95% |
| Henry Clark | 1910 | Revenue Survey | Tenant | 100% | |
| Henry Clarke | 1848 | 1911 | Census | Railway Labourer | 95% |
| whole building | |||||
| The Poor (The Feoffee) | 1779 | Survey 1779 | Owner | 100% | |
| Feoffees | 1910 | Revenue Survey | Owner | 100% | |
| Mathew Young | 1918 | Election Register | at Park Road | 80% | |
| Sophia Young | 1918 | Election Register | at Park Road | 80% | |
| Arthur Brownsell | 1939 | Election Register | at 1 Park Road | 100% | |
| 53 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |