![]() |
Buildings in Hanslope |
![]() |
47-49 Newport Road |
Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
![]() |
building to right ![]() |
Elm Tree House was the first building on this site, probably built in the late 1850s. The land on which it was built was part of a larger plot which was purchased by Henry Cox in 1854, and came to be known as Cox's Clump. Henry Cox was a carpenter and may have worked on the house himself. Although Elm Tree house was demolished about 1950, it is clear from photographs that it was almost identical in design to Chapel House, 43-45 Gold Street which is known to have been built by a member of the Branson family, local builders, so it likely that Elm Tree House was built with Branson help. Like Chapel House, Elm Tree House provided two dwellings, one larger than the other. |
![]() |
building to right ![]() |
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
![]() 47-49 Newport Road |
![]() 47 Newport Road 2009 |
![]() |
building to right ![]() |
No history can be found.
![]() |
building to right ![]() |
The following people are associated with 47-49 Newport Road:
Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
Elm Tree House | |||||
Henry Cox | 1830 | 1861 | Census | Carpenter & Joiner | 80% |
Henry Cox | 1831 | 1871 | Census | Carpenter employing 1 app. | 80% |
Henry Cox | 1831 | 1881 | Census | Builder; empl. 1 man, 1 appr. | 80% |
Henry Cox | 1831 | 1891 | Census | Builder | 90% |
Henry Cox | 1831 | 1901 | Census | Builder | 90% |
Charlotte Cox | 1910 | Revenue Survey | Owner/occupier | 100% | |
Annie Cox | 1859 | 1911 | Census | Schoolmistress(Elementry) | 100% |
William Ditum | 1939 | Election Register | at 1 Elm Tree | 100% | |
1 Elm Tree Cottages | |||||
John Nichols | 1858 | 1901 | Census | Labourer Railway Carriage Works | 90% |
Charlotte Cox | 1910 | Revenue Survey | Owner | 100% | |
William Ditam | 1910 | Revenue Survey | Tenant | 100% | |
William Ditum | 1868 | 1911 | Census | Brass Polisher | 100% |
Wiiliam Ditum | 1918 | Election Register | at 1 Cox's Cottages, | 60% | |
Mary Ann Ditum | 1918 | Election Register | at 1 Cox's Cottages, | 60% | |
whole building | |||||
Ellen Cox | 1918 | Election Register | at Newport Road | 90% | |
Annie Cox | 1918 | Election Register | at Newport Road | 90% | |
16 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
Building to left | Building to right |
Back | Home Page | Building Intro | Select from Map | Another Street | This Street |