|
|
Buildings in Hanslope |
|
| 1-5 Earl Row |
| Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
Building to left |
building to right
|
| This building stood on the site now occupied by the paper shop and 'Ida's bungalow'. In the 19th century the building seems to have been home to three families. |
Building to left
|
building to right
|
Building to left
|
building to right
|
The following people are associated with 1-5 Earl Row:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| Northern cottage | |||||
| Edward Watts | 1818 | Survey 1818 | Owner | 90% | |
| William Cox | 1818 | Survey 1818 | Tenant | 90% | |
| George Nichols | 1781 | 1841 | Census | Carrier | 20% |
| Mary Nichols | 1776 | 1851 | Census | Disabled | 25% |
| Jesse Nichols | 1816 | 1861 | Census | Ag. Lab. | 35% |
| Jesse Nicholls | 1818 | 1871 | Census | Ag. Lab | 40% |
| Jesse Nicholls | 1818 | 1881 | Census | Ag. Lab. | 50% |
| Jessie Nicholls | 1816 | 1891 | Census | Ag. Lab. | 55% |
| Eliza Nicholls | 1820 | 1901 | Census | 50% | |
| Henry Nicholls | 1910 | Revenue Survey | Tenant | 100% | |
| Henry Nicholls | 1843 | 1911 | Census | Wolverton Carriage Works (Labourer) | 95% |
| Middle cottage | |||||
| Edward Watts | 1818 | Survey 1818 | Owner | 90% | |
| Catherine Gough | 1818 | Survey 1818 | Tenant | 90% | |
| Israel Olney | 1801 | 1841 | Census | 20% | |
| Israel Olney | 1796 | 1851 | Census | Ag. Lab. | 25% |
| John Olney | 1822 | 1851 | Census | Ag. Lab. | 25% |
| Israel Olney | 1792 | 1861 | Census | Ag. Lab. | 35% |
| Israel Olney | 1794 | 1871 | Census | Labourer | 30% |
| Eli Brownsell | 1829 | 1881 | Census | Ag. Lab. | 30% |
| Eli Brownsell | 1829 | 1891 | Census | Farm Servant | 40% |
| Eli Brownsell | 1828 | 1901 | Census | General Farm Laborer | 60% |
| Eli Brownsell | 1910 | Revenue Survey | Tenant | 100% | |
| Charlotte Ann Price | 1918 | Election Register | at High Street | 50% | |
| Florence Crick | 1939 | Election Register | at 3 Earl Row | 90% | |
| Southern cottage | |||||
| Edward Watts | 1818 | Survey 1818 | Owner | 90% | |
| Mary Stonton | 1818 | Survey 1818 | Tenant | 90% | |
| Mary Stanton | 1801 | 1841 | Census | Lacemaker | 20% |
| Mary Stanton | 1791 | 1851 | Census | Lacemaker | 25% |
| Mary Stanton | 1790 | 1861 | Census | Lace Maker | 25% |
| George Brooks | 1836 | 1871 | Census | Ag. Lab. | 30% |
| George Brooks | 1837 | 1881 | Census | Ag. Lab. | 30% |
| George Brooks | 1827 | 1891 | Census | Ag. Lab | 40% |
| George Brooks | 1841 | 1901 | Census | Genl. Agricl. Laborer | 80% |
| George Brooks | 1910 | Revenue Survey | Tenant | 100% | |
| Zilliah Brooks | 1837 | 1911 | Census | 95% | |
| whole building | |||||
| E H Watts | 1910 | Revenue Survey | Owner | 100% | |
| Mary Ann Nicholls | 1918 | Election Register | at High Street | 60% | |
| John Price | 1918 | Election Register | at High Street | 50% | |
| 38 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |