|
|
Buildings in Hanslope |
|
| 'Widows' row' |
| Back | Family History Intro | Building Intro | Select from Map | Another Street | This Street |
Building to left
|
building to right
|
The following photographs are available. Click on a thumbnail to view full image or click see larger images here.
|
Widows Row |
High Street Widows Row |
31-33 High Street c1920 |
11 High Street c1913 |
|
Aerial view of 11-29 High Street 1930s/1940s |
11-33 High Street 1996 |
Building to left
|
building to right
|
The following people are associated with 'Widows' row':
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| 11 High Street | |||||
| George Cox | 1824 | 1861 | Census | Carpenter | 100% |
| George Cox | 1824 | 1871 | Census | Postmaster / Master Builder | 100% |
| George Cox | 1824 | 1881 | Census | Postmaster (Cival Servant) | 95% |
| George Cox | 1887 | Directory | clerk to school | 100% | |
| George Cox | 1824 | 1891 | Census | Civil Servant (Postmaster) | 95% |
| George Cox | 1824 | 1901 | Census | Postmaster | 95% |
| Clara Simons | 1910 | Revenue Survey | Tenant | 100% | |
| Clara Matilda Simons | 1852 | 1911 | Census | Sub-postmaster | 95% |
| Clara Matilda Simons | 1918 | Election Register | at 1 High Street | 70% | |
| Arthur Hillyer | 1939 | Election Register | at 11 High Street | 100% | |
| 13 High Street | |||||
| Henry Westley | 1851 | 1891 | Census | Painter | 90% |
| Harry Westley | 1852 | 1901 | Census | Coach Painter (Ry.) | 95% |
| Annie Westley | 1910 | Revenue Survey | Tenant | 100% | |
| Annie Emily Wheatley | 1856 | 1911 | Census | Music Teacher | 60% |
| Fanny Grisbrook | 1918 | Election Register | at 7 High Street | 80% | |
| Maude Eakins | 1918 | Election Register | at 4 High Street | 80% | |
| Edgar George Eakins | 1918 | Election Register | at 4 High Street | 80% | |
| 15 High Street | |||||
| Dorothy Sawbridge | 1820 | 1891 | Census | Living on own Means | 90% |
| Dororthy Sawbridge | 1820 | 1901 | Census | Living on own means | 95% |
| William Harris | 1910 | Revenue Survey | Tenant | 100% | |
| William Harris | 1843 | 1911 | Census | Retired Railway Clerk | 80% |
| 17 High Street | |||||
| Mary M. Wright | 1844 | 1891 | Census | School Mistress | 70% |
| Caroline Bramwell | 1851 | 1901 | Census | Schoolmistress | 95% |
| Minnie Round | 1910 | Revenue Survey | Tenant | 100% | |
| Minnie Rounds | 1866 | 1911 | Census | Infant Head Teacher | 80% |
| William David Kilpin | 1918 | Election Register | at 8 High Street | 80% | |
| Ada Mary Kilpin | 1918 | Election Register | at 8 High Street | 80% | |
| Elizabeth Olney | 1918 | Election Register | at 6 High Street | 80% | |
| James Olney | 1918 | Election Register | at 6 High Street | 80% | |
| 19 High Street | |||||
| Andrew Foster | 1841 | 1891 | Census | Bucks Police Constable | 70% |
| John Crewe | 1870 | 1901 | Census | Police Constable | 95% |
| Enos Climer | 1910 | Revenue Survey | Tenant | 100% | |
| Enos Climer | 1869 | 1911 | Census | Police Constable | 90% |
| Adelaide Bailey | 1939 | Election Register | at 19 High Street | 90% | |
| 21 High Street | |||||
| Amelia Crick | 1857 | 1891 | Census | 70% | |
| Thomas Grisbrook | 1864 | 1901 | Census | Carpenter | 95% |
| James Olney | 1910 | Revenue Survey | Tenant | 100% | |
| James Harry Olney | 1849 | 1911 | Census | Labourer | 90% |
| Harry Brownsell | 1939 | Election Register | at 21 High Street | 90% | |
| 23 High Street | |||||
| Thomas Rose | 1828 | 1891 | Census | Painter | 85% |
| Mary J Rose | 1827 | 1901 | Census | Living on own means | 95% |
| Mary Rose | 1910 | Revenue Survey | Tenant | 100% | |
| Mary Jane Rose | 1827 | 1911 | Census | Private means | 90% |
| William James Geary | 1939 | Election Register | at 23 High Street | 100% | |
| Elizabeth Geary | 1939 | Election Register | at 23 High Street | 100% | |
| 25 High Street | |||||
| Daniel T. Rainbow | 1848 | 1891 | Census | Boiler Maker | 85% |
| Daniel J Rainbow | 1848 | 1901 | Census | Boiler Maker | 95% |
| William Kilpin | 1910 | Revenue Survey | Tenant | 100% | |
| William David Kilpin | 1874 | 1911 | Census | Gas Works Labourer | 90% |
| Ada Mary Kilpin | 1939 | Election Register | at 25 High Street | 100% | |
| Edward Dowdy | 1939 | Election Register | at 25 High Street | 100% | |
| 27 High Street | |||||
| Hannah Cox | 1833 | 1891 | Census | Milliner Dress | 85% |
| Hannah Cox | 1833 | 1901 | Census | Living on own means | 95% |
| William Rainbow | 1910 | Revenue Survey | Tenant | 100% | |
| William Rainbow | 1874 | 1911 | Census | Fitter (Coach) | 90% |
| 29 High Street | |||||
| Emma Cox | 1835 | 1891 | Census | Dress Maker & Dealer in Drugs | 90% |
| Emily E Cox | 1864 | 1901 | Census | Drug Seller | 95% |
| Alfred Smith | 1910 | Revenue Survey | Tenant | 100% | |
| Alfred Smith | 1872 | 1911 | Census | Machinist Rly.Carriage Works | 100% |
| Alfred Smith | 1918 | Election Register | at 10 High Street | 80% | |
| Alfred Smith | 1939 | Election Register | at 29 High Street | 90% | |
| whole building | |||||
| Thomas Higgins | 1779 | Survey 1779 | Owner | 100% | |
| Thomas Higgins | 1779 | Maps | owner | 100% | |
| Joel Cox | 1818 | Survey 1818 | Owner | 40% | |
| Edward Hanslope Cox | 1910 | Revenue Survey | Owner | 100% | |
| Emily Rainbow | 1918 | Election Register | at 9 High Street | 80% | |
| William Rainbow | 1918 | Election Register | at 9 High Street | 80% | |
| Walter Woodland | 1939 | Election Register | at 15 High Street | 90% | |
| Frederick Westley | 1939 | Election Register | at 13 High Street | 80% | |
| George Sawbridge | 1939 | Election Register | at 17 High Street | 90% | |
| Hilda May Rainbow | 1939 | Election Register | at 27 High Street | 90% | |
| Ada Fawson | 1939 | Election Register | at 27 High Street | 90% | |
| Lewis Cadwell | 1939 | Election Register | at 21 High Street | 90% | |
| Walter Bailey | 1939 | Election Register | at 19 High Street | 90% | |
| 74 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |