Public House Licences |
Back |
Public House | Period | Licensed Innkeeper | Notes | ||
Black Bull/ Bull was on plot 644 in 1779 |
1776 - 1790 |
Thomas Grammer | died 1790 | ||
1791 to 1793 | Ann Grammer | wife of Thomas | |||
1794, 95 | Henry Harriss | married Ann 1793 | |||
1796 to 1799 | Thomas Barrett | ||||
1800 to 1817 | Joseph Mayhew | ||||
|
1753 to 1756, 1759 |
James Herbert | Black Lyon in 1753, 4; Black Swan in 1756, no sign otherwise | ||
1760 to 1768 | Edward Miller | No sign recorded in any year; died 1769 | |||
1769 to 1771 | Ann Miller | No sign recorded in any year; wife of Edward | |||
1772 to1787 |
John Gough | except 1777 and 1778 John married Ann Miller in 1771; Ann died 1774 (see "no sign" entries above) |
|||
1777 and 1778 | George Gough | ||||
1788 | Catherine Gough | 'At her dwelling' Catherine married John in 1775 |
|||
1789 to 1790 | Catherine Gough | ||||
1791 to 1827 | William Thompkins | Surities :- 1823 - William Brice,1824 - John Brimley,1825 - William Newman, 1826 - Thomas Billing, 1827 - Thomas Smith. | |||
Chequer (location unknown) | 1753 to 1761 | John Thompson | No records after 1761 | ||
1753, 1756 | John Smith | In addition to John Thompson | |||
Cock |
1753 to 1766 | Mary Inwood - widow | buried 29 August 1767 | ||
1768 to 1784 | Elizabeth Inwood | might be daughter or daughter-in-law of Mary | |||
1785 to 1791 | John Panter | Married Elizabeth Inwood 6 Feb.1785; buried 7 March 1792 | |||
1792 to 1796 | Elizabeth Panter | ||||
1797 to 1807 | John Inwood | executor and heir of Elizabeth; buried 19 October 1807 | |||
1808 to 1812 | Mary Inwood | ||||
1813 | Christopher Foster | ||||
1814 | |||||
1815 to 1827 | Thomas Smith | Surities from 1823: Joseph Surridge, Thomas Wrighter, William Nicholls, William Tompkins | |||
Globe |
1779 to 1812 | William Allen | |||
1813 to1827 | Joseph Allen | Surities :- 1822 - Thomas Smith, 1823 - Daniel Goodman, 1824 - Robert Castletine, 1825 - Mary Whitnee, 1826 - William Lattimer, 1827 - Thomas Billing. | |||
Green Man |
1753 to 1769 | Thomas Miller | with gaps | ||
1771 to 1785 | Thomas Billing | ||||
1786 | Elizabeth Herbert | ||||
1787 | John Panton | ||||
1788, 1789 | Peter Martin | ||||
1790 | John Alsop | ||||
1791 | William Kitelee | ||||
1792 to 1799 | Thomas Allibone | ||||
1800 to 1827 | Thomas Billing | recorded as Rising Sun in 1821; in period 1823 to 1827 following securities recorded: William Billing,Thomas Garrett,Thomas Smith,William Tompkins,Thomas Spivey. |
|||
To at least 1818, the Green Man seems to have been in 1 Church End (Magpies Nook). It may have remained there up to the death of Thomas Billing in 1837. | |||||
3 Horse Shoes (location unknown) | 1753 to 1756 | Joseph Woodland | No record after 1756 | ||
Plough (location unknown) | 1765 to 1780 | Richard Webb | No further record after 1780. | ||
Royal Oak was on plot 207 in 1779 |
1753 to 1754 | Ann Panter - widow | Buried December 1754 | ||
1756 to 1766 | Catherine Smith | Sister to Ann Panter, and main beneficiary and executor of her will; Catherine died 1766 | |||
1767 to 1773 | William Smith | Pub not identified in any year, but William was nephew of Catherine Smith and executor of her will | |||
1768 to 1802 | John Gurney | ||||
1803 to 1806 | Ann Gurney | ||||
1807 to 1819 | Richard Gaudern | No further records | |||
Sun (location unknown; see Edward Allom, below, for possible continuation after 1768) |
1753 to 1756 | Lawrence Harroway | Missing years: 1757 to 1760 | ||
1761 to 1768 | Lawrence Harraway | except 1764; no sign recorded for these years A Lawrence Harroway recorded as buried 1768 as a pauper |
|||
1764 | Samuel Harraway | no sign recorded; possibly incorrect entry for Lawrence? | |||
at Tathall End in 1779 at Church End by 1818 Swan / White Swan |
1753 to1760, 1771 to 1783 |
William Mills | some years missing | ||
1784 to1796 | Richard Carter | some years missing; married Ann Mills 1784 | |||
1797 | Anne Carter | wife of Richard | |||
1798 to 1827 | John Holloway | With gaps: Surity: Thomas Holloway; married Anne Carter in 1797 |
|||
1817, 21, 22 | Thomas Holloway | ||||
Watts Arms |
1821, 1823 to 1827 |
William Lattimers | Surities :- Thomas Billing, George Brice, Richard Attwood, Joseph Allen, Frances Lee. | ||
1822 | Richard Lattimore | ||||
Bull | 1753, 1754 | William Smith | Possible renamed below | ||
Blue Anchor | 1757, 1769 | James Paine | Probably same as Anchor below. Could James be related to Jane; or misspelling for Jane? | ||
Anchor |
1759 to 1768 | Jane Payn/Pain | |||
1770 to 1774 | John Gable | John married Jane Pain on 17 Oct 1768 | |||
White Hart was on plot 294 at Tathall End in 1818; later became 'The Greyhound' |
1776 | Thomas Smith | buried Sept. 1777 | ||
1777 to 1780 | Richard Smith | ||||
1788. 1798 and 1799 |
Richard Hutchins | ||||
1789 to 1797 1800 to 1819 |
Rachael Hutchins | ||||
White Lyon/Lion (see White Hart above) |
1781 | William Smith | |||
1782 | Richard Smith | ||||
No sign | 1785 | William Halin | Only one year on record | ||
No sign | 1774 to 1780 | John Stonton/Stanton | |||
No sign | 1759 | Elizabeth Harry | Only one year; married Lawrence Harraway (see above) in 1760 | ||
No sign | 1759 to 1764 | Edward Hillyer | |||
No sign | 1769 to 1771 | Edward Allom | Start year after last record for Sun (see above) |
Source: Centre for Buckinghamshire Studies, Aylesbury, reference Q/PRL 1 to 8 |
Back | Buildings Search | Family History Introduction |